How the targets ended
156 targets · 16 games
64.1%caught · 100 of 156
Touchdowns9Other catches91Not caught56
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 9 | 5.8% |
|---|
| Other catches | 91 | 58.3% |
|---|
| Not caught | 56 | 35.9% |
|---|
Every segment is a share of the same 156 targets.
Receiving yards by game
Season average 72.716 games · high 148
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | ATT | Pass yds | TD | CAR | Rush yds | TD |
|---|
| Week 17 | W | atTitans | 11 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | W | vsJets | 16 | 148 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | W | vsPanthers | 9 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.