NO
Compare opens a player picker · 2025 regular season · latest
Receiving yds1,1630 passing
Yards / g72.7
Yards / target7.5156 targets
Catch %64.1%100 REC
Receiving TD9
Games164 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 16 | 156 | 1,163 | 72.7 | 9 | 1 | −3 | -0.2 | 0 | 1 | 0 | 0.0 | 0 |
| 2024 | NO | 8 | 44 | 400 | 50.0 | 1 | 1 | 7 | 0.9 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | NO | 16 | 138 | 1,123 | 70.2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | NO | 15 | 119 | 1,042 | 69.5 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 4 SSN | 55 | 457 | 3,728 | 67.8 | 19 | 2 | 4 | 0.1 | 0 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 156 | 1,163 | 9 | 72.7 | 7.5 | 100 rec · 64.1% |
| Passing | 1 | 0 | 0 | 0.0 | 0.0 | 0 cmp · 0.0% · 1 INT |
| Rushing | 1 | −3 | 0 | -0.2 | -3.0 | — |
Only the phases he recorded opportunities in get a row.