SF
Compare opens a player picker · 2025 regular season · latest
Receiving yds239
Yards / g21.7
Yards / target4.652 targets
Catch %53.8%28 REC
Receiving TD1
Games118 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 11 | 52 | 239 | 21.7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | JAX | 8 | 47 | 379 | 47.4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | JAX | 12 | 85 | 787 | 65.6 | 3 | 1 | 6 | 0.5 | 0 | 2 | −1 | -0.1 | 0 |
| 2022 | JAX | 17 | 133 | 1,108 | 65.2 | 8 | 5 | 11 | 0.6 | 0 | 1 | 0 | 0.0 | 0 |
| 2021 | ARI | 17 | 103 | 982 | 57.8 | 5 | 1 | 11 | 0.6 | 0 | 1 | 33 | 1.9 | 0 |
| 2020 | ARI | 14 | 79 | 621 | 44.4 | 6 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | ARI | 13 | 108 | 709 | 54.5 | 3 | 10 | 93 | 7.2 | 0 | 0 | 0 | 0.0 | 0 |
| 2018 | ARI | 12 | 68 | 590 | 49.2 | 3 | 3 | 35 | 2.9 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 104 | 675 | 5,415 | 52.1 | 30 | 22 | 159 | 1.5 | 0 | 4 | 32 | 0.3 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 52 | 239 | 1 | 21.7 | 4.6 | 28 rec · 53.8% |
Only the phases he recorded opportunities in get a row.