CAR
Compare opens a player picker · 2025 regular season · latest
Rushing yds511223 receiving
Yards / g34.1
Yards / carry3.8134 carries
Carries / g8.9134 total
Rushing TD1
Games155 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 15 | 134 | 511 | 34.1 | 1 | 39 | 223 | 14.9 | 3 |
| 2024 | CAR | 15 | 250 | 1,195 | 79.7 | 10 | 54 | 171 | 11.4 | 1 |
| 2023 | CAR | 17 | 238 | 902 | 53.1 | 5 | 44 | 233 | 13.7 | 0 |
| 2022 | CAR | 14 | 95 | 466 | 33.3 | 2 | 17 | 171 | 12.2 | 0 |
| 2021 | CAR | 16 | 172 | 612 | 38.3 | 5 | 37 | 174 | 10.9 | 1 |
| Career | 5 SSN | 77 | 889 | 3,686 | 47.9 | 23 | 191 | 972 | 12.6 | 5 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 134 | 511 | 1 | 34.1 | 3.8 | — |
| Receiving | 39 | 223 | 3 | 14.9 | 5.7 | 30 rec · 76.9% |
Only the phases he recorded opportunities in get a row.