How the targets ended
70 targets · 16 games
67.1%caught · 47 of 70
Touchdowns2Other catches45Not caught23
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 2 | 2.9% |
|---|
| Other catches | 45 | 64.3% |
|---|
| Not caught | 23 | 32.9% |
|---|
Every segment is a share of the same 70 targets.
Receiving yards by game
Season average 37.116 games · high 90
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | ATT | Pass yds | TD |
|---|
| Week 18 | W | at49ers | 3 | 29 | 0 | 0 | 0 | 0 |
| Week 17 | W | atPanthers | 3 | 6 | 0 | 0 | 0 | 0 |
| Week 16 | W | vsRams | 4 | 39 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.