ATL
Compare opens a player picker · 2025 regular season · latest
Passing yds303−4 rushing
Yards / g75.8
Yards / attempt5.852 attempts
Completion %65.4%34 CMP
TD / INT0–4
Games45 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 4 | 52 | 303 | 75.8 | 0 | 4 | −4 | -1.0 | 0 |
| 2024 | DAL | 12 | 308 | 1,844 | 153.7 | 12 | 26 | 18 | 1.5 | 0 |
| 2023 | DAL | 7 | 24 | 144 | 20.6 | 0 | 12 | −5 | -0.7 | 0 |
| 2022 | DAL | 8 | 162 | 1,051 | 131.4 | 5 | 9 | 6 | 0.8 | 0 |
| 2021 | DAL | 4 | 47 | 422 | 105.5 | 3 | 9 | −8 | -2.0 | 0 |
| Career | 5 SSN | 35 | 593 | 3,764 | 107.5 | 20 | 60 | 7 | 0.2 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 52 | 303 | 0 | 75.8 | 5.8 | 34 cmp · 65.4% · 4 INT |
| Rushing | 4 | −4 | 0 | -1.0 | -1.0 | — |
Only the phases he recorded opportunities in get a row.