DEN
Compare opens a player picker · 2025 regular season · latest
Receiving yds1,017
Yards / g59.8
Yards / target8.2124 targets
Catch %59.7%74 REC
Receiving TD7
Games178 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 17 | 124 | 1,017 | 59.8 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | DEN | 16 | 135 | 1,081 | 67.6 | 8 | 2 | 30 | 1.9 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | DEN | 16 | 90 | 772 | 48.3 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | DEN | 15 | 109 | 829 | 55.3 | 2 | 0 | 0 | 0.0 | 0 | 1 | 5 | 0.3 | 0 |
| 2021 | DEN | 17 | 98 | 776 | 45.6 | 2 | 1 | 16 | 0.9 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | DEN | 1 | 6 | 66 | 66.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | DEN | 16 | 124 | 1,112 | 69.5 | 6 | 1 | 38 | 2.4 | 0 | 3 | 17 | 1.1 | 0 |
| 2018 | DEN | 16 | 84 | 704 | 44.0 | 4 | 0 | 0 | 0.0 | 0 | 1 | −1 | -0.1 | 0 |
| Career | 8 SSN | 114 | 770 | 6,357 | 55.8 | 39 | 4 | 84 | 0.7 | 1 | 5 | 21 | 0.2 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 124 | 1,017 | 7 | 59.8 | 8.2 | 74 rec · 59.7% |
Only the phases he recorded opportunities in get a row.