CHI
Compare opens a player picker · 2025 regular season · latest
Rushing yds1,087299 receiving
Yards / g67.9
Yards / carry4.9223 carries
Carries / g13.9223 total
Rushing TD9
Games166 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 16 | 223 | 1,087 | 67.9 | 9 | 48 | 299 | 18.7 | 1 | 0 | 0 | 0.0 | 0 |
| 2024 | CHI | 17 | 253 | 959 | 56.4 | 6 | 52 | 386 | 22.7 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | PHI | 16 | 229 | 1,049 | 65.6 | 5 | 49 | 214 | 13.4 | 1 | 0 | 0 | 0.0 | 0 |
| 2022 | DET | 14 | 99 | 542 | 38.7 | 5 | 70 | 389 | 27.8 | 3 | 0 | 0 | 0.0 | 0 |
| 2021 | DET | 13 | 151 | 617 | 47.5 | 5 | 78 | 452 | 34.8 | 2 | 1 | 0 | 0.0 | 0 |
| 2020 | DET | 13 | 114 | 521 | 40.1 | 8 | 57 | 357 | 27.5 | 2 | 0 | 0 | 0.0 | 0 |
| Career | 6 SSN | 89 | 1,069 | 4,775 | 53.7 | 38 | 354 | 2,097 | 23.6 | 9 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 223 | 1,087 | 9 | 67.9 | 4.9 | — |
| Receiving | 48 | 299 | 1 | 18.7 | 6.2 | 34 rec · 70.8% |
Only the phases he recorded opportunities in get a row.