DAL
Compare opens a player picker · 2025 regular season · latest
Passing yds4,552177 rushing
Yards / g267.8
Yards / attempt7.6600 attempts
Completion %67.3%404 CMP
TD / INT30–10
Games178 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 17 | 600 | 4,552 | 267.8 | 30 | 53 | 177 | 10.4 | 2 | 0 | 0 | 0.0 | 0 |
| 2024 | DAL | 8 | 286 | 1,978 | 247.3 | 11 | 13 | 54 | 6.8 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | DAL | 17 | 590 | 4,516 | 265.6 | 36 | 55 | 242 | 14.2 | 2 | 0 | 0 | 0.0 | 0 |
| 2022 | DAL | 12 | 394 | 2,860 | 238.3 | 23 | 45 | 182 | 15.2 | 1 | 0 | 0 | 0.0 | 0 |
| 2021 | DAL | 16 | 596 | 4,449 | 278.1 | 37 | 48 | 146 | 9.1 | 1 | 0 | 0 | 0.0 | 0 |
| 2020 | DAL | 5 | 222 | 1,856 | 371.2 | 9 | 18 | 93 | 18.6 | 3 | 1 | 11 | 2.2 | 1 |
| 2019 | DAL | 16 | 596 | 4,902 | 306.4 | 30 | 52 | 277 | 17.3 | 3 | 0 | 0 | 0.0 | 0 |
| 2018 | DAL | 16 | 526 | 3,885 | 242.8 | 22 | 75 | 305 | 19.1 | 6 | 1 | 0 | 0.0 | 0 |
| Career | 8 SSN | 107 | 3810 | 28,998 | 271.0 | 198 | 359 | 1,476 | 13.8 | 19 | 2 | 11 | 0.1 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 600 | 4,552 | 30 | 267.8 | 7.6 | 404 cmp · 67.3% · 10 INT |
| Rushing | 53 | 177 | 2 | 10.4 | 3.3 | — |
Only the phases he recorded opportunities in get a row.