How the targets ended
106 targets · 17 games
77.4%caught · 82 of 106
Touchdowns3Other catches79Not caught24
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 3 | 2.8% |
|---|
| Other catches | 79 | 74.5% |
|---|
| Not caught | 24 | 22.6% |
|---|
Every segment is a share of the same 106 targets.
Receiving yards by game
Season average 45.717 games · high 98
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | W | vsColts | 4 | 73 | 0 |
| Week 17 | W | atChargers | 4 | 19 | 0 |
| Week 16 | W | vsRaiders | 5 | 35 | 1 |
Most recent week first. The result is the team's, not his.