PHI
Compare opens a player picker · 2025 regular season · latest
Rushing yds360 receiving
Yards / g7.2
Yards / carry2.614 carries
Carries / g2.814 total
Rushing TD0
Games54 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU, KC | 5 | 14 | 36 | 7.2 | 0 | 1 | 0 | 0.0 | 0 |
| 2024 | HOU | 10 | 40 | 293 | 29.3 | 2 | 4 | 2 | 0.2 | 0 |
| 2023 | HOU | 14 | 145 | 416 | 29.7 | 2 | 17 | 101 | 7.2 | 0 |
| 2022 | HOU | 13 | 220 | 939 | 72.2 | 4 | 39 | 165 | 12.7 | 1 |
| Career | 4 SSN | 42 | 419 | 1,684 | 40.1 | 8 | 61 | 268 | 6.4 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 14 | 36 | 0 | 7.2 | 2.6 | — |
| Receiving | 1 | 0 | 0 | 0.0 | 0.0 | 0 rec · 0.0% |
Only the phases he recorded opportunities in get a row.