IND
Compare opens a player picker · 2025 regular season · latest
Passing yds3,101164 rushing
Yards / g238.5
Yards / attempt8.1384 attempts
Completion %68.0%261 CMP
TD / INT19–8
Games137 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 13 | 384 | 3,101 | 238.5 | 19 | 45 | 164 | 12.6 | 5 | 0 | 0 | 0.0 | 0 |
| 2024 | NYG | 10 | 341 | 2,070 | 207.0 | 8 | 67 | 265 | 26.5 | 2 | 0 | 0 | 0.0 | 0 |
| 2023 | NYG | 6 | 160 | 909 | 151.5 | 2 | 40 | 206 | 34.3 | 1 | 0 | 0 | 0.0 | 0 |
| 2022 | NYG | 16 | 472 | 3,205 | 200.3 | 15 | 120 | 708 | 44.3 | 7 | 0 | 0 | 0.0 | 0 |
| 2021 | NYG | 11 | 361 | 2,428 | 220.7 | 10 | 62 | 298 | 27.1 | 2 | 1 | 16 | 1.5 | 0 |
| 2020 | NYG | 14 | 448 | 2,943 | 210.2 | 11 | 65 | 423 | 30.2 | 1 | 0 | 0 | 0.0 | 0 |
| 2019 | NYG | 13 | 459 | 3,027 | 232.8 | 24 | 45 | 279 | 21.5 | 2 | 0 | 0 | 0.0 | 0 |
| Career | 7 SSN | 83 | 2,625 | 17,683 | 213.0 | 89 | 444 | 2,343 | 28.2 | 20 | 1 | 16 | 0.2 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 384 | 3,101 | 19 | 238.5 | 8.1 | 261 cmp · 68.0% · 8 INT |
| Rushing | 45 | 164 | 5 | 12.6 | 3.6 | — |
Only the phases he recorded opportunities in get a row.