HOU
Compare opens a player picker · 2025 regular season · latest
Rushing yds716192 receiving
Yards / g42.1
Yards / carry4.5158 carries
Carries / g9.3158 total
Rushing TD8
Games177 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 158 | 716 | 42.1 | 8 | 29 | 192 | 11.3 | 0 | 2 | 3 | 0.2 | 1 |
| 2024 | DET | 14 | 185 | 775 | 55.4 | 12 | 38 | 341 | 24.4 | 0 | 1 | 3 | 0.2 | 1 |
| 2023 | DET | 14 | 219 | 1,015 | 72.5 | 13 | 24 | 117 | 8.4 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | CHI | 16 | 201 | 801 | 50.1 | 5 | 40 | 316 | 19.8 | 1 | 0 | 0 | 0.0 | 0 |
| 2021 | CHI | 13 | 225 | 849 | 65.3 | 7 | 51 | 301 | 23.2 | 0 | 1 | 0 | 0.0 | 0 |
| 2020 | CHI | 15 | 247 | 1,070 | 71.3 | 8 | 68 | 438 | 29.2 | 2 | 0 | 0 | 0.0 | 0 |
| 2019 | CHI | 16 | 242 | 889 | 55.6 | 6 | 35 | 185 | 11.6 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 7 SSN | 105 | 1,477 | 6,115 | 58.2 | 59 | 285 | 1,890 | 18.0 | 4 | 4 | 6 | 0.1 | 2 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 158 | 716 | 8 | 42.1 | 4.5 | — |
| Receiving | 29 | 192 | 0 | 11.3 | 6.6 | 24 rec · 82.8% |
| Passing | 2 | 3 | 1 | 0.2 | 1.5 | 1 cmp · 50.0% · 0 INT |
Only the phases he recorded opportunities in get a row.