CAR
Compare opens a player picker · 2025 regular season · latest
Rushing yds125 receiving
Yards / g4.0
Yards / carry12.01 carries
Carries / g0.31 total
Rushing TD0
Games37 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 3 | 1 | 5 | 1.7 | 0 | 1 | 12 | 4.0 | 0 |
| 2024 | CAR | 15 | 57 | 351 | 23.4 | 3 | 1 | 0 | 0.0 | 0 |
| 2023 | TB | 6 | 7 | 94 | 15.7 | 1 | 0 | 0 | 0.0 | 0 |
| 2021 | DEN, GB | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | SEA | 16 | 47 | 417 | 26.1 | 6 | 8 | 61 | 3.8 | 0 |
| 2019 | SEA | 14 | 34 | 301 | 21.5 | 2 | 3 | 25 | 1.8 | 0 |
| 2018 | SEA | 14 | 53 | 445 | 31.8 | 5 | 1 | 5 | 0.4 | 0 |
| Career | 7 SSN | 70 | 201 | 1,613 | 23.0 | 17 | 14 | 103 | 1.5 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 1 | 12 | 0 | 4.0 | 12.0 | — |
| Receiving | 1 | 5 | 0 | 1.7 | 5.0 | 1 rec · 100.0% |
Only the phases he recorded opportunities in get a row.