JAX
Compare opens a player picker · 2025 regular season · latest
Rushing yds210 receiving
Yards / g4.2
Yards / carry7.03 carries
Carries / g0.63 total
Rushing TD0
Games56 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR, JAX | 5 | 3 | 21 | 4.2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | ARI | 16 | 9 | 49 | 3.1 | 0 | 3 | 11 | 0.7 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | SEA | 17 | 10 | 36 | 2.1 | 0 | 9 | 26 | 1.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | SEA | 15 | 35 | 186 | 12.4 | 0 | 19 | 126 | 8.4 | 0 | 1 | 0 | 0.0 | 0 |
| 2021 | SEA | 17 | 33 | 138 | 8.1 | 2 | 23 | 133 | 7.8 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | SEA | 9 | 34 | 108 | 12.0 | 2 | 20 | 111 | 12.3 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 6 SSN | 79 | 124 | 538 | 6.8 | 4 | 75 | 407 | 5.2 | 2 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 3 | 21 | 0 | 4.2 | 7.0 | — |
| Receiving | 1 | 0 | 0 | 0.0 | 0.0 | 0 rec · 0.0% |
Only the phases he recorded opportunities in get a row.