How the targets ended
35 targets · 14 games
62.9%caught · 22 of 35
Touchdowns1Other catches21Not caught13
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 1 | 2.9% |
|---|
| Other catches | 21 | 60.0% |
|---|
| Not caught | 13 | 37.1% |
|---|
Every segment is a share of the same 35 targets.
Receiving yards by game
Season average 19.714 games · high 44
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | L | vsSeahawks | 4 | 24 | 0 | 0 | 0 | 0 |
| Week 17 | W | vsBears | 2 | 30 | 0 | 0 | 0 | 0 |
| Week 16 | W | atColts | 2 | 23 | 1 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.