SF
Compare opens a player picker · 2025 regular season · latest
Receiving yds2766 rushing
Yards / g19.7
Yards / target7.935 targets
Catch %62.9%22 REC
Receiving TD1
Games148 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 14 | 35 | 276 | 19.7 | 1 | 1 | 6 | 0.4 | 0 |
| 2024 | LAR | 17 | 64 | 505 | 29.7 | 7 | 0 | 0 | 0.0 | 0 |
| 2023 | LAR | 8 | 39 | 371 | 46.4 | 4 | 1 | 23 | 2.9 | 0 |
| 2022 | BAL | 16 | 75 | 458 | 28.6 | 2 | 0 | 0 | 0.0 | 0 |
| 2021 | KC | 14 | 41 | 264 | 18.9 | 3 | 0 | 0 | 0.0 | 0 |
| 2020 | KC | 15 | 59 | 466 | 31.1 | 3 | 0 | 0 | 0.0 | 0 |
| 2019 | KC | 15 | 55 | 449 | 29.9 | 4 | 0 | 0 | 0.0 | 0 |
| 2018 | KC | 14 | 33 | 288 | 20.6 | 4 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 113 | 401 | 3,077 | 27.2 | 28 | 2 | 29 | 0.3 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 35 | 276 | 1 | 19.7 | 7.9 | 22 rec · 62.9% |
| Rushing | 1 | 6 | 0 | 0.4 | 6.0 | — |
Only the phases he recorded opportunities in get a row.