BUF
Compare opens a player picker · 2025 regular season · latest
Receiving yds68279 rushing
Yards / g40.1
Yards / target8.085 targets
Catch %58.8%50 REC
Receiving TD6
Games178 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 17 | 85 | 682 | 40.1 | 6 | 15 | 79 | 4.6 | 1 | 1 | 2 | 0.1 | 1 |
| 2024 | CHI | 17 | 140 | 966 | 56.8 | 6 | 14 | 75 | 4.4 | 0 | 1 | 0 | 0.0 | 0 |
| 2023 | CHI | 17 | 136 | 1,364 | 80.2 | 8 | 4 | 21 | 1.2 | 1 | 0 | 0 | 0.0 | 0 |
| 2022 | CAR | 17 | 118 | 888 | 52.2 | 7 | 10 | 53 | 3.1 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | CAR | 17 | 163 | 1,157 | 68.1 | 4 | 8 | 48 | 2.8 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | CAR | 15 | 118 | 1,193 | 79.5 | 4 | 2 | 22 | 1.5 | 0 | 1 | 0 | 0.0 | 0 |
| 2019 | CAR | 15 | 135 | 1,175 | 78.3 | 4 | 6 | 40 | 2.7 | 0 | 0 | 0 | 0.0 | 0 |
| 2018 | CAR | 16 | 82 | 788 | 49.3 | 2 | 13 | 172 | 10.8 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 131 | 977 | 8,213 | 62.7 | 41 | 72 | 510 | 3.9 | 2 | 3 | 2 | 0.0 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 85 | 682 | 6 | 40.1 | 8.0 | 50 rec · 58.8% |
| Rushing | 15 | 79 | 1 | 4.6 | 5.3 | — |
| Passing | 1 | 2 | 1 | 0.1 | 2.0 | 1 cmp · 100.0% · 0 INT |
Only the phases he recorded opportunities in get a row.