PIT
Compare opens a player picker · 2025 regular season · latest
Receiving yds85012 rushing
Yards / g56.7
Yards / target8.699 targets
Catch %59.6%59 REC
Receiving TD6
Games157 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 15 | 99 | 850 | 56.7 | 6 | 2 | 12 | 0.8 | 1 |
| 2024 | SEA | 15 | 108 | 992 | 66.1 | 5 | 0 | 0 | 0.0 | 0 |
| 2023 | SEA | 16 | 119 | 1,114 | 69.6 | 8 | 0 | 0 | 0.0 | 0 |
| 2022 | SEA | 17 | 141 | 1,048 | 61.6 | 6 | 0 | 0 | 0.0 | 0 |
| 2021 | SEA | 17 | 129 | 967 | 56.9 | 12 | 1 | 6 | 0.4 | 0 |
| 2020 | SEA | 16 | 129 | 1,303 | 81.4 | 10 | 0 | 0 | 0.0 | 0 |
| 2019 | SEA | 16 | 100 | 900 | 56.3 | 7 | 2 | 11 | 0.7 | 0 |
| Career | 7 SSN | 112 | 825 | 7,174 | 64.1 | 54 | 5 | 29 | 0.3 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 99 | 850 | 6 | 56.7 | 8.6 | 59 rec · 59.6% |
| Rushing | 2 | 12 | 1 | 0.8 | 6.0 | — |
Only the phases he recorded opportunities in get a row.