SEA
Compare opens a player picker · 2025 regular season · latest
Passing yds15−5 rushing
Yards / g5.0
Yards / attempt5.03 attempts
Completion %66.7%2 CMP
TD / INT0–0
Games36 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 3 | 3 | 15 | 5.0 | 0 | 6 | −5 | -1.7 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | NYG | 7 | 181 | 1,071 | 153.0 | 6 | 18 | 133 | 19.0 | 2 | 0 | 0 | 0.0 | 0 |
| 2023 | SEA | 4 | 76 | 543 | 135.8 | 3 | 5 | 14 | 3.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | DEN | 6 | 111 | 787 | 131.2 | 2 | 10 | 53 | 8.8 | 2 | 1 | 1 | 0.2 | 0 |
| 2020 | DEN | 13 | 443 | 2,933 | 225.6 | 16 | 44 | 160 | 12.3 | 3 | 0 | 0 | 0.0 | 0 |
| 2019 | DEN | 5 | 156 | 1,020 | 204.0 | 7 | 18 | 72 | 14.4 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 6 SSN | 38 | 970 | 6,369 | 167.6 | 34 | 101 | 427 | 11.2 | 7 | 1 | 1 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 3 | 15 | 0 | 5.0 | 5.0 | 2 cmp · 66.7% · 0 INT |
| Rushing | 6 | −5 | 0 | -1.7 | -0.8 | — |
Only the phases he recorded opportunities in get a row.