DEN
Compare opens a player picker · 2025 regular season · latest
Receiving yds4617 rushing
Yards / g28.8
Yards / target6.176 targets
Catch %65.8%50 REC
Receiving TD1
Games168 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 16 | 76 | 461 | 28.8 | 1 | 1 | 7 | 0.4 | 0 |
| 2024 | JAX | 9 | 64 | 365 | 40.6 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | JAX | 17 | 143 | 963 | 56.6 | 4 | 0 | 0 | 0.0 | 0 |
| 2022 | JAX | 17 | 98 | 766 | 45.1 | 4 | 2 | 13 | 0.8 | 0 |
| 2021 | NYG | 15 | 73 | 408 | 27.2 | 3 | 1 | −3 | -0.2 | 0 |
| 2020 | NYG | 16 | 109 | 654 | 40.9 | 1 | 6 | 26 | 1.6 | 1 |
| 2019 | NYG | 8 | 68 | 467 | 58.4 | 3 | 3 | 7 | 0.9 | 0 |
| 2018 | NYG | 11 | 64 | 577 | 52.5 | 3 | 3 | 36 | 3.3 | 0 |
| Career | 8 SSN | 109 | 695 | 4,661 | 42.8 | 20 | 16 | 86 | 0.8 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 76 | 461 | 1 | 28.8 | 6.1 | 50 rec · 65.8% |
| Rushing | 1 | 7 | 0 | 0.4 | 7.0 | — |
Only the phases he recorded opportunities in get a row.