MIA
Compare opens a player picker · 2025 regular season · latest
Receiving yds335−7 rushing
Yards / g37.2
Yards / target10.233 targets
Catch %78.8%26 REC
Receiving TD1
Games94 SSN on file
How the targets ended
78.8%caught · 26 of 33
Touchdowns1Other catches25Not caught7
| Outcome | Count | Share |
|---|---|---|
| Touchdowns | 1 | 3.0% |
| Other catches | 25 | 75.8% |
| Not caught | 7 | 21.2% |
Every segment is a share of the same 33 targets.
Receiving yards by game
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Last 3 games
| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|
| Week 18 | L | atPatriots | 4 | 31 | 0 | 0 | 0 | 0 |
| Week 17 | W | vsBuccaneers | 6 | 58 | 1 | 1 | −7 | 0 |
| Week 16 | L | vsBengals | 3 | 46 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.