ARI
Compare opens a player picker · 2025 regular season · latest
Passing yds3,366168 rushing
Yards / g240.4
Yards / attempt6.9485 attempts
Completion %64.9%315 CMP
TD / INT23–8
Games148 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 14 | 485 | 3,366 | 240.4 | 23 | 38 | 168 | 12.0 | 1 | 0 | 0 | 0.0 | 0 |
| 2024 | NE | 7 | 161 | 826 | 118.0 | 2 | 15 | 62 | 8.9 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | WAS | 2 | 23 | 224 | 112.0 | 3 | 3 | 19 | 9.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | CLE | 14 | 369 | 2,608 | 186.3 | 12 | 49 | 243 | 17.4 | 2 | 0 | 0 | 0.0 | 0 |
| 2021 | MIA | 10 | 225 | 1,283 | 128.3 | 5 | 19 | 70 | 7.0 | 1 | 0 | 0 | 0.0 | 0 |
| 2020 | IND | 11 | 8 | 17 | 1.5 | 0 | 17 | 19 | 1.7 | 3 | 0 | 0 | 0.0 | 0 |
| 2019 | IND | 15 | 447 | 2,942 | 196.1 | 18 | 56 | 228 | 15.2 | 4 | 1 | 2 | 0.1 | 0 |
| 2018 | IND | 4 | 4 | 2 | 0.5 | 0 | 7 | −7 | -1.8 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 77 | 1,722 | 11,268 | 146.3 | 63 | 204 | 802 | 10.4 | 11 | 1 | 2 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 485 | 3,366 | 23 | 240.4 | 6.9 | 315 cmp · 64.9% · 8 INT |
| Rushing | 38 | 168 | 1 | 12.0 | 4.4 | — |
Only the phases he recorded opportunities in get a row.