JAX
Compare opens a player picker · 2025 regular season · latest
Receiving yds83513 rushing
Yards / g52.2
Yards / target7.6110 targets
Catch %68.2%75 REC
Receiving TD3
Games167 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV, JAX | 16 | 110 | 835 | 52.2 | 3 | 0 | 0 | 0.0 | 0 | 5 | 13 | 0.8 | 0 |
| 2024 | LV | 15 | 129 | 1,027 | 68.5 | 4 | 0 | 0 | 0.0 | 0 | 2 | 23 | 1.5 | 0 |
| 2023 | LV | 16 | 106 | 807 | 50.4 | 8 | 3 | 12 | 0.8 | 1 | 4 | 24 | 1.5 | 2 |
| 2022 | NE | 14 | 96 | 804 | 57.4 | 6 | 0 | 0 | 0.0 | 0 | 2 | −11 | -0.8 | 0 |
| 2021 | NE | 16 | 126 | 866 | 54.1 | 2 | 2 | 45 | 2.8 | 0 | 1 | 9 | 0.6 | 0 |
| 2020 | NE | 12 | 81 | 729 | 60.8 | 0 | 2 | 43 | 3.6 | 2 | 2 | 9 | 0.8 | 0 |
| 2019 | NE | 11 | 41 | 359 | 32.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 7 SSN | 100 | 689 | 5,427 | 54.3 | 23 | 7 | 100 | 1.0 | 3 | 16 | 67 | 0.7 | 2 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 110 | 835 | 3 | 52.2 | 7.6 | 75 rec · 68.2% |
| Rushing | 5 | 13 | 0 | 0.8 | 2.6 | — |
Only the phases he recorded opportunities in get a row.