How the targets ended
43 targets · 11 games
76.7%caught · 33 of 43
Touchdowns3Other catches30Not caught10
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 3 | 7.0% |
|---|
| Other catches | 30 | 69.8% |
|---|
| Not caught | 10 | 23.3% |
|---|
Every segment is a share of the same 43 targets.
Receiving yards by game
Season average 35.811 games · high 74
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | L | atBuccaneers | 7 | 47 | 1 |
| Week 17 | L | vsSeahawks | 2 | 16 | 0 |
| Week 16 | W | vsBuccaneers | 5 | 47 | 0 |
Most recent week first. The result is the team's, not his.