How the targets ended
34 targets · 12 games
52.9%caught · 18 of 34
Touchdowns1Other catches17Not caught16
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 1 | 2.9% |
|---|
| Other catches | 17 | 50.0% |
|---|
| Not caught | 16 | 47.1% |
|---|
Every segment is a share of the same 34 targets.
Receiving yards by game
Season average 16.912 games · high 61
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | L | atGiants | 1 | 0 | 0 |
| Week 17 | W | atCommanders | 8 | 31 | 0 |
| Week 13 | W | vsChiefs | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.