NYG
Compare opens a player picker · 2025 regular season · latest
Passing yds56733 receiving
Yards / g189.0
Yards / attempt8.666 attempts
Completion %56.1%37 CMP
TD / INT2–2
Games38 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 3 | 66 | 567 | 189.0 | 2 | 7 | 23 | 7.7 | 1 | 1 | 33 | 11.0 | 1 |
| 2024 | CLE | 11 | 296 | 2,121 | 192.8 | 13 | 25 | 83 | 7.5 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | NO | 6 | 47 | 264 | 44.0 | 2 | 5 | −6 | -1.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | NO | 3 | 115 | 858 | 286.0 | 4 | 5 | 16 | 5.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | NO | 7 | 161 | 1,170 | 167.1 | 14 | 32 | 166 | 23.7 | 1 | 0 | 0 | 0.0 | 0 |
| 2020 | NO | 3 | 11 | 75 | 25.0 | 0 | 8 | −6 | -2.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | TB | 16 | 626 | 5,109 | 319.3 | 33 | 59 | 250 | 15.6 | 1 | 0 | 0 | 0.0 | 0 |
| 2018 | TB | 11 | 378 | 2,992 | 272.0 | 19 | 49 | 281 | 25.5 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 60 | 1,700 | 13,156 | 219.3 | 87 | 190 | 807 | 13.4 | 5 | 1 | 33 | 0.6 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 66 | 567 | 2 | 189.0 | 8.6 | 37 cmp · 56.1% · 2 INT |
| Receiving | 1 | 33 | 1 | 11.0 | 33.0 | 1 rec · 100.0% |
| Rushing | 7 | 23 | 1 | 7.7 | 3.3 | — |
Only the phases he recorded opportunities in get a row.