DET
Compare opens a player picker · 2025 regular season · latest
Receiving yds1,11712 rushing
Yards / g65.7
Yards / target11.0102 targets
Catch %63.7%65 REC
Receiving TD7
Games174 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 17 | 102 | 1,117 | 65.7 | 7 | 6 | 12 | 0.7 | 0 |
| 2024 | DET | 15 | 91 | 1,001 | 66.7 | 7 | 11 | 61 | 4.1 | 1 |
| 2023 | DET | 12 | 42 | 354 | 29.5 | 2 | 3 | 29 | 2.4 | 1 |
| 2022 | DET | 6 | 9 | 41 | 6.8 | 1 | 1 | 40 | 6.7 | 0 |
| Career | 4 SSN | 50 | 244 | 2,513 | 50.3 | 17 | 21 | 142 | 2.8 | 2 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 102 | 1,117 | 7 | 65.7 | 11.0 | 65 rec · 63.7% |
| Rushing | 6 | 12 | 0 | 0.7 | 2.0 | — |
Only the phases he recorded opportunities in get a row.