How the targets ended
68 targets · 17 games
60.3%caught · 41 of 68
Touchdowns6Other catches35Not caught27
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 6 | 8.8% |
|---|
| Other catches | 35 | 51.5% |
|---|
| Not caught | 27 | 39.7% |
|---|
Every segment is a share of the same 68 targets.
Receiving yards by game
Season average 30.917 games · high 88
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | W | vsColts | 5 | 23 | 1 |
| Week 17 | W | atChargers | 4 | 88 | 1 |
| Week 16 | W | vsRaiders | 3 | 17 | 0 |
Most recent week first. The result is the team's, not his.