WAS
Compare opens a player picker · 2025 regular season · latest
Receiving yds10373 rushing
Yards / g7.9
Yards / target3.232 targets
Catch %81.3%26 REC
Receiving TD0
Games134 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 13 | 24 | 73 | 5.6 | 0 | 32 | 103 | 7.9 | 0 |
| 2024 | CLE | 14 | 104 | 565 | 40.4 | 3 | 43 | 225 | 16.1 | 0 |
| 2023 | CLE | 17 | 204 | 813 | 47.8 | 4 | 63 | 319 | 18.8 | 5 |
| 2022 | CLE | 13 | 8 | 12 | 0.9 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 4 SSN | 57 | 340 | 1,463 | 25.7 | 7 | 138 | 647 | 11.4 | 5 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 32 | 103 | 0 | 7.9 | 3.2 | 26 rec · 81.3% |
| Rushing | 24 | 73 | 0 | 5.6 | 3.0 | — |
Only the phases he recorded opportunities in get a row.