How the targets ended
106 targets · 17 games
47.2%caught · 50 of 106
Touchdowns2Other catches48Not caught56
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 2 | 1.9% |
|---|
| Other catches | 48 | 45.3% |
|---|
| Not caught | 56 | 52.8% |
|---|
Every segment is a share of the same 106 targets.
Receiving yards by game
Season average 35.417 games · high 78
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | W | atBengals | 6 | 17 | 0 | 1 | 5 | 0 |
| Week 17 | W | vsSteelers | 7 | 54 | 0 | 0 | 0 | 0 |
| Week 16 | L | vsBills | 4 | 12 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.