CLE
Compare opens a player picker · 2025 regular season · latest
Receiving yds6025 rushing
Yards / g35.4
Yards / target5.7106 targets
Catch %47.2%50 REC
Receiving TD2
Games176 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 17 | 106 | 602 | 35.4 | 2 | 1 | 5 | 0.3 | 0 |
| 2024 | CLE | 17 | 145 | 1,229 | 72.3 | 4 | 0 | 0 | 0.0 | 0 |
| 2023 | DEN | 16 | 87 | 758 | 47.4 | 2 | 0 | 0 | 0.0 | 0 |
| 2022 | DEN | 15 | 100 | 972 | 64.8 | 6 | 4 | 40 | 2.7 | 0 |
| 2021 | DEN | 10 | 56 | 467 | 46.7 | 0 | 2 | 3 | 0.3 | 0 |
| 2020 | DEN | 16 | 113 | 856 | 53.5 | 3 | 0 | 0 | 0.0 | 0 |
| Career | 6 SSN | 91 | 607 | 4,884 | 53.7 | 17 | 7 | 48 | 0.5 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 106 | 602 | 2 | 35.4 | 5.7 | 50 rec · 47.2% |
| Rushing | 1 | 5 | 0 | 0.3 | 5.0 | — |
Only the phases he recorded opportunities in get a row.