IND
Compare opens a player picker · 2025 regular season · latest
Rushing yds1,585378 receiving
Yards / g93.2
Yards / carry4.9323 carries
Carries / g19.0323 total
Rushing TD18
Games176 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 17 | 323 | 1,585 | 93.2 | 18 | 55 | 378 | 22.2 | 2 |
| 2024 | IND | 14 | 303 | 1,431 | 102.2 | 11 | 31 | 136 | 9.7 | 1 |
| 2023 | IND | 10 | 169 | 741 | 74.1 | 7 | 23 | 153 | 15.3 | 1 |
| 2022 | IND | 11 | 192 | 861 | 78.3 | 4 | 40 | 143 | 13.0 | 0 |
| 2021 | IND | 17 | 332 | 1,811 | 106.5 | 18 | 51 | 360 | 21.2 | 2 |
| 2020 | IND | 15 | 232 | 1,169 | 77.9 | 11 | 39 | 299 | 19.9 | 1 |
| Career | 6 SSN | 84 | 1,551 | 7,598 | 90.5 | 69 | 239 | 1,469 | 17.5 | 7 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 323 | 1,585 | 18 | 93.2 | 4.9 | — |
| Receiving | 55 | 378 | 2 | 22.2 | 6.9 | 46 rec · 83.6% |
Only the phases he recorded opportunities in get a row.