CIN
Compare opens a player picker · 2025 regular season · latest
Passing yds37255 rushing
Yards / g124.0
Yards / attempt6.954 attempts
Completion %63.0%34 CMP
TD / INT1–2
Games35 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 3 | 54 | 372 | 124.0 | 1 | 12 | 55 | 18.3 | 1 |
| 2024 | BAL | 4 | 3 | 17 | 4.3 | 0 | 4 | 1 | 0.3 | 0 |
| 2022 | SF | 1 | 2 | 10 | 10.0 | 0 | 2 | 3 | 3.0 | 0 |
| 2021 | NYJ, BAL | 4 | 85 | 638 | 159.5 | 5 | 9 | 28 | 7.0 | 0 |
| 2018 | WAS | 4 | 91 | 590 | 147.5 | 3 | 23 | 120 | 30.0 | 1 |
| Career | 5 SSN | 16 | 235 | 1,627 | 101.7 | 9 | 50 | 207 | 12.9 | 2 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 54 | 372 | 1 | 124.0 | 6.9 | 34 cmp · 63.0% · 2 INT |
| Rushing | 12 | 55 | 1 | 18.3 | 4.6 | — |
Only the phases he recorded opportunities in get a row.