TB
Compare opens a player picker · 2025 regular season · latest
Rushing yds537486 receiving
Yards / g31.6
Yards / carry4.7114 carries
Carries / g6.7114 total
Rushing TD5
Games175 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 17 | 114 | 537 | 31.6 | 5 | 85 | 486 | 28.6 | 3 | 0 | 0 | 0.0 | 0 |
| 2024 | PHI | 17 | 75 | 290 | 17.1 | 1 | 22 | 116 | 6.8 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | PHI | 16 | 84 | 364 | 22.8 | 2 | 37 | 183 | 11.4 | 0 | 1 | 17 | 1.1 | 0 |
| 2022 | PHI | 17 | 53 | 240 | 14.1 | 4 | 29 | 169 | 9.9 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | PHI | 16 | 68 | 291 | 18.2 | 5 | 50 | 253 | 15.8 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 5 SSN | 83 | 394 | 1,722 | 20.7 | 17 | 223 | 1,207 | 14.5 | 4 | 1 | 17 | 0.2 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 114 | 537 | 5 | 31.6 | 4.7 | — |
| Receiving | 85 | 486 | 3 | 28.6 | 5.7 | 73 rec · 85.9% |
Only the phases he recorded opportunities in get a row.