CAR
Compare opens a player picker · 2025 regular season · latest
Passing yds18822 rushing
Yards / g31.3
Yards / attempt4.245 attempts
Completion %62.2%28 CMP
TD / INT1–2
Games64 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 6 | 45 | 188 | 31.3 | 1 | 5 | 22 | 3.7 | 0 |
| 2024 | PHI | 5 | 42 | 291 | 58.2 | 2 | 9 | 15 | 3.0 | 1 |
| 2023 | PIT | 12 | 324 | 2,070 | 172.5 | 6 | 42 | 54 | 4.5 | 1 |
| 2022 | PIT | 13 | 389 | 2,404 | 184.9 | 7 | 55 | 237 | 18.2 | 3 |
| Career | 4 SSN | 36 | 800 | 4,953 | 137.6 | 16 | 111 | 328 | 9.1 | 5 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 45 | 188 | 1 | 31.3 | 4.2 | 28 cmp · 62.2% · 2 INT |
| Rushing | 5 | 22 | 0 | 3.7 | 4.4 | — |
Only the phases he recorded opportunities in get a row.