SF
Compare opens a player picker · 2025 regular season · latest
Receiving yds31
Yards / g3.9
Yards / target3.110 targets
Catch %30.0%3 REC
Receiving TD0
Games88 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 8 | 10 | 31 | 3.9 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | ATL | 10 | 12 | 131 | 13.1 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | ATL | 14 | 23 | 232 | 16.6 | 0 | 1 | 0 | 0.0 | 0 |
| 2022 | ATL | 13 | 20 | 202 | 15.5 | 1 | 0 | 0 | 0.0 | 0 |
| 2021 | DET | 12 | 27 | 157 | 13.1 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | CLE | 7 | 17 | 180 | 25.7 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | CLE | 12 | 10 | 76 | 6.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2018 | LAR | 6 | 3 | 17 | 2.8 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 82 | 122 | 1,026 | 12.5 | 2 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 10 | 31 | 0 | 3.9 | 3.1 | 3 rec · 30.0% |
Only the phases he recorded opportunities in get a row.