How the targets ended
28 targets · 16 games
85.7%caught · 24 of 28
Touchdowns2Other catches22Not caught4
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 2 | 7.1% |
|---|
| Other catches | 22 | 78.6% |
|---|
| Not caught | 4 | 14.3% |
|---|
Every segment is a share of the same 28 targets.
Receiving yards by game
Season average 13.316 games · high 32
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | L | vsSeahawks | 2 | 5 | 0 | 0 | 0 | 0 |
| Week 17 | W | vsBears | 2 | 14 | 1 | 0 | 0 | 0 |
| Week 15 | W | vsTitans | 1 | 7 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.