TEN
Compare opens a player picker · 2025 regular season · latest
Receiving yds40
Yards / g3.3
Yards / target4.49 targets
Catch %77.8%7 REC
Receiving TD0
Games125 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 12 | 9 | 40 | 3.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | IND | 16 | 31 | 182 | 11.4 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | IND | 15 | 50 | 368 | 24.5 | 1 | 1 | 2 | 0.1 | 0 |
| 2022 | IND | 13 | 40 | 302 | 23.2 | 0 | 1 | 0 | 0.0 | 0 |
| 2021 | IND | 10 | 15 | 106 | 10.6 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 5 SSN | 66 | 145 | 998 | 15.1 | 1 | 2 | 2 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 9 | 40 | 0 | 3.3 | 4.4 | 7 rec · 77.8% |
Only the phases he recorded opportunities in get a row.