MIN
Compare opens a player picker · 2025 regular season · latest
Passing yds962173 rushing
Yards / g192.4
Yards / attempt6.0161 attempts
Completion %68.3%110 CMP
TD / INT6–3
Games57 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 5 | 161 | 962 | 192.4 | 6 | 29 | 173 | 34.6 | 1 |
| 2024 | ARI | 17 | 541 | 3,851 | 226.5 | 21 | 78 | 572 | 33.6 | 5 |
| 2023 | ARI | 8 | 268 | 1,799 | 224.9 | 10 | 44 | 244 | 30.5 | 3 |
| 2022 | ARI | 11 | 390 | 2,368 | 215.3 | 14 | 67 | 418 | 38.0 | 3 |
| 2021 | ARI | 14 | 481 | 3,787 | 270.5 | 24 | 88 | 423 | 30.2 | 5 |
| 2020 | ARI | 16 | 558 | 3,971 | 248.2 | 26 | 133 | 819 | 51.2 | 11 |
| 2019 | ARI | 16 | 542 | 3,722 | 232.6 | 20 | 93 | 544 | 34.0 | 4 |
| Career | 7 SSN | 87 | 2,941 | 20,460 | 235.2 | 121 | 532 | 3,193 | 36.7 | 32 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 161 | 962 | 6 | 192.4 | 6.0 | 110 cmp · 68.3% · 3 INT |
| Rushing | 29 | 173 | 1 | 34.6 | 6.0 | — |
Only the phases he recorded opportunities in get a row.