How the targets ended
65 targets · 17 games
70.8%caught · 46 of 65
Touchdowns3Other catches43Not caught19
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 3 | 4.6% |
|---|
| Other catches | 43 | 66.2% |
|---|
| Not caught | 19 | 29.2% |
|---|
Every segment is a share of the same 65 targets.
Receiving yards by game
Season average 18.617 games · high 48
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | L | atPatriots | 4 | 6 | 1 | 2 | 22 | 0 |
| Week 17 | W | vsBuccaneers | 3 | 4 | 0 | 1 | 1 | 0 |
| Week 16 | L | vsBengals | 1 | 23 | 0 | 1 | 9 | 1 |
Most recent week first. The result is the team's, not his.