MIA
Compare opens a player picker · 2025 regular season · latest
Passing yds422123 rushing
Yards / g105.5
Yards / attempt12.135 attempts
Completion %85.7%30 CMP
TD / INT3–0
Games44 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 4 | 35 | 422 | 105.5 | 3 | 22 | 123 | 30.8 | 2 |
| 2024 | GB | 6 | 54 | 550 | 91.7 | 3 | 20 | 138 | 23.0 | 1 |
| 2023 | TEN | 2 | 5 | 74 | 37.0 | 0 | 5 | 21 | 10.5 | 0 |
| 2022 | TEN | 7 | 61 | 276 | 39.4 | 0 | 27 | 123 | 17.6 | 1 |
| Career | 4 SSN | 19 | 155 | 1,322 | 69.6 | 6 | 74 | 405 | 21.3 | 4 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 35 | 422 | 3 | 105.5 | 12.1 | 30 cmp · 85.7% · 0 INT |
| Rushing | 22 | 123 | 2 | 30.8 | 5.6 | — |
Only the phases he recorded opportunities in get a row.