WAS
Compare opens a player picker · 2025 regular season · latest
Passing yds1,695297 rushing
Yards / g169.5
Yards / attempt7.5227 attempts
Completion %61.2%139 CMP
TD / INT10–7
Games1010 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 10 | 227 | 1,695 | 169.5 | 10 | 50 | 297 | 29.7 | 1 | 0 | 0 | 0.0 | 0 |
| 2024 | WAS | 3 | 44 | 364 | 121.3 | 4 | 18 | 92 | 30.7 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | PHI | 2 | 23 | 164 | 82.0 | 1 | 8 | 52 | 26.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | ATL | 13 | 300 | 2,219 | 170.7 | 15 | 85 | 438 | 33.7 | 4 | 0 | 0 | 0.0 | 0 |
| 2021 | LV | 7 | 2 | 4 | 0.6 | 0 | 13 | 87 | 12.4 | 1 | 0 | 0 | 0.0 | 0 |
| 2020 | LV | 1 | 28 | 226 | 226.0 | 1 | 9 | 88 | 88.0 | 1 | 0 | 0 | 0.0 | 0 |
| 2019 | TEN | 7 | 160 | 1,203 | 171.9 | 7 | 24 | 129 | 18.4 | 0 | 0 | 0 | 0.0 | 0 |
| 2018 | TEN | 14 | 331 | 2,528 | 180.6 | 11 | 64 | 357 | 25.5 | 2 | 1 | 21 | 1.5 | 0 |
| 2017 | TEN | 15 | 453 | 3,232 | 215.5 | 13 | 60 | 312 | 20.8 | 5 | 0 | 0 | 0.0 | 0 |
| 2016 | TEN | 15 | 451 | 3,426 | 228.4 | 26 | 60 | 349 | 23.3 | 2 | 1 | 0 | 0.0 | 0 |
| Career | 10 SSN | 87 | 2,019 | 15,061 | 173.1 | 88 | 391 | 2,201 | 25.3 | 17 | 2 | 21 | 0.2 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 227 | 1,695 | 10 | 169.5 | 7.5 | 139 cmp · 61.2% · 7 INT |
| Rushing | 50 | 297 | 1 | 29.7 | 5.9 | — |
Only the phases he recorded opportunities in get a row.