How the targets ended
74 targets · 16 games
66.2%caught · 49 of 74
Touchdowns5Other catches44Not caught25
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 5 | 6.8% |
|---|
| Other catches | 44 | 59.5% |
|---|
| Not caught | 25 | 33.8% |
|---|
Every segment is a share of the same 74 targets.
Receiving yards by game
Season average 36.716 games · high 99
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | L | atRaiders | 6 | 64 | 0 |
| Week 17 | L | vsBroncos | 3 | 7 | 0 |
| Week 16 | L | atTitans | 3 | 22 | 0 |
Most recent week first. The result is the team's, not his.