WAS
Compare opens a player picker · 2025 regular season · latest
Passing yds28
Yards / g4.0
Yards / attempt28.01 attempts
Completion %100.0%1 CMP
TD / INT0–0
Games78 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 7 | 1 | 28 | 4.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | NYG | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | CLE | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | IND | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | MIA | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | MIA | 16 | 2 | 1 | 0.1 | 1 | 1 | 2 | 0.1 | 0 |
| 2018 | MIA | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 93 | 3 | 29 | 0.3 | 1 | 1 | 2 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 1 | 28 | 0 | 4.0 | 28.0 | 1 cmp · 100.0% · 0 INT |
Only the phases he recorded opportunities in get a row.