How the targets ended
20 targets · 11 games
65.0%caught · 13 of 20
Touchdowns1Other catches12Not caught7
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 1 | 5.0% |
|---|
| Other catches | 12 | 60.0% |
|---|
| Not caught | 7 | 35.0% |
|---|
Every segment is a share of the same 20 targets.
Receiving yards by game
Season average 10.611 games · high 22
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | L | atTexans | 4 | 22 | 0 |
| Week 17 | L | vsJaguars | 3 | 20 | 1 |
| Week 16 | L | vs49ers | 2 | 16 | 0 |
Most recent week first. The result is the team's, not his.