JAX
Compare opens a player picker · 2025 regular season · latest
Passing yds19−8 rushing
Yards / g4.8
Yards / attempt6.33 attempts
Completion %100.0%3 CMP
TD / INT0–0
Games48 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 4 | 3 | 19 | 4.8 | 0 | 12 | −8 | -2.0 | 0 |
| 2024 | MIN | 4 | 2 | 38 | 9.5 | 0 | 3 | −2 | -0.5 | 0 |
| 2023 | MIN | 5 | 148 | 1,306 | 261.2 | 7 | 10 | 25 | 5.0 | 0 |
| 2022 | MIN | 4 | 25 | 224 | 56.0 | 1 | 4 | 8 | 2.0 | 0 |
| 2021 | CLE | 1 | 30 | 147 | 147.0 | 1 | 0 | 0 | 0.0 | 0 |
| 2020 | SF | 10 | 326 | 2,437 | 243.7 | 12 | 9 | 8 | 0.8 | 0 |
| 2019 | SF | 1 | 0 | 0 | 0.0 | 0 | 3 | −3 | -3.0 | 0 |
| 2018 | SF | 8 | 274 | 2,277 | 284.6 | 13 | 18 | −16 | -2.0 | 0 |
| Career | 8 SSN | 37 | 808 | 6,448 | 174.3 | 34 | 59 | 12 | 0.3 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 3 | 19 | 0 | 4.8 | 6.3 | 3 cmp · 100.0% · 0 INT |
| Rushing | 12 | −8 | 0 | -2.0 | -0.7 | — |
Only the phases he recorded opportunities in get a row.