NYG
Compare opens a player picker · 2024 regular season · latest
Receiving yds55
Yards / g6.9
Yards / target2.919 targets
Catch %47.4%9 REC
Receiving TD0
Games86 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIA | 8 | 19 | 55 | 6.9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | BAL | 14 | 64 | 565 | 40.4 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | CLE, LAR | 14 | 82 | 537 | 38.4 | 5 | 0 | 0 | 0.0 | 0 | 2 | 14 | 1.0 | 0 |
| 2020 | CLE | 7 | 43 | 319 | 45.6 | 3 | 1 | 18 | 2.6 | 0 | 3 | 72 | 10.3 | 1 |
| 2019 | CLE | 16 | 133 | 1,035 | 64.7 | 4 | 2 | 20 | 1.3 | 0 | 3 | 10 | 0.6 | 0 |
| 2018 | NYG | 12 | 124 | 1,052 | 87.7 | 6 | 2 | 106 | 8.8 | 2 | 5 | 19 | 1.6 | 0 |
| Career | 6 SSN | 71 | 465 | 3,563 | 50.2 | 21 | 5 | 144 | 2.0 | 2 | 13 | 115 | 1.6 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 19 | 55 | 0 | 6.9 | 2.9 | 9 rec · 47.4% |
Only the phases he recorded opportunities in get a row.