NYG
Compare opens a player picker · 2025 regular season · latest
Receiving yds83 rushing
Yards / g1.6
Yards / target4.02 targets
Catch %50.0%1 REC
Receiving TD0
Games58 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 5 | 2 | 8 | 1.6 | 0 | 1 | 3 | 0.6 | 0 |
| 2024 | BAL | 9 | 5 | 22 | 2.4 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | BAL | 7 | 7 | 52 | 7.4 | 1 | 0 | 0 | 0.0 | 0 |
| 2022 | BAL | 13 | 13 | 74 | 5.7 | 0 | 7 | 16 | 1.2 | 0 |
| 2021 | BAL | 8 | 13 | 63 | 7.9 | 1 | 2 | 4 | 0.5 | 0 |
| 2020 | BAL | 9 | 12 | 45 | 5.0 | 1 | 1 | −1 | -0.1 | 0 |
| 2019 | BAL | 10 | 11 | 47 | 4.7 | 1 | 0 | 0 | 0.0 | 0 |
| 2018 | BAL | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 68 | 63 | 311 | 4.6 | 5 | 11 | 22 | 0.3 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 2 | 8 | 0 | 1.6 | 4.0 | 1 rec · 50.0% |
| Rushing | 1 | 3 | 0 | 0.6 | 3.0 | — |
Only the phases he recorded opportunities in get a row.