How the targets ended
166 targets · 16 games
77.7%caught · 129 of 166
Touchdowns10Other catches119Not caught37
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 10 | 6.0% |
|---|
| Other catches | 119 | 71.7% |
|---|
| Not caught | 37 | 22.3% |
|---|
Every segment is a share of the same 166 targets.
Receiving yards by game
Season average 107.216 games · high 225
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|
| Week 18 | W | vsCardinals | 11 | 76 | 1 | 2 | 24 | 0 |
| Week 17 | L | atFalcons | 10 | 47 | 1 | 0 | 0 | 0 |
| Week 16 | L | atSeahawks | 16 | 225 | 2 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.